Mining4People
Reliable servers and low fees
52
Active Pools12126457
Total Blocks Found823 / 2256
Active Miners / WorkersPool ▼ | Algorithm | Pool Hashrate | Network Hashrate | Miners/Workers | Earnings | Fee | |
---|---|---|---|---|---|---|---|
AI Power Grid | KawPow | 33.41 MH/s | 45.79 GH/s | 1/2 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 596.10 GH/s | 748.94 GH/s | 112/235 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 149.19 GH/s | 748.94 GH/s | 37/87 | PPLNSBF70 | 2% | Start Mining |
Avian (X16RT) | X16RT | 26.04 MH/s | 4.29 GH/s | 1/1 | PPLNSBF | 1% | Start Mining |
Bitcoin | Sha256D | 2.05 TH/s | 782.83 EH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 3.26 TH/s | 224.30 TH/s | 7/14 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 25.75 TH/s | 224.30 TH/s | 16/49 | PPLNSBF70 | 2% | Start Mining |
Bugna | kHeavyHash | 28.77 TH/s | 1.04 PH/s | 13/15 | PPLNSBF | 1% | Start Mining |
Bugna | kHeavyHash | 2.43 TH/s | 1.04 PH/s | 7/9 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 3.23 TH/s | 40.00 EH/s | 2/3 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 405.60 GH/s | 40.00 EH/s | 1/1 | PPLNSBF | 1% | Start Mining |
Clore | KawPow | 1.55 GH/s | 1.90 TH/s | 9/16 | PPLNSBF | 1% | Start Mining |
Crionic | Yespowerltncg | 37.50 KH/s | 90.44 KH/s | 15/25 | PPLNSBF | 1% | Start Mining |
Evrmore | EvrProgpow | 16.69 GH/s | 109.51 GH/s | 94/187 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 2.12 GH/s | 4.47 GH/s | 21/39 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 492.52 MH/s | 4.47 GH/s | 2/3 | PPLNSBF70 | 2% | Start Mining |
FuerteCoin | Ghostrider | 655.00 H/s | 70.38 KH/s | 2/4 | PPLNSBF | 1% | Start Mining |
Gamepass | KawPow | 215.32 MH/s | 3.55 GH/s | 5/6 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 110.13 GH/s | 627.44 GH/s | 44/92 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 162.68 GH/s | 627.44 GH/s | 25/54 | PPLNSBF70 | 2% | Start Mining |
Kaspa | kHeavyHash | 1.15 TH/s | 1.32 EH/s | 3/4 | PPLNSBF | 1% | Start Mining |
Anuma Coin | kHeavyHash | 28.90 TH/s | 523.08 TH/s | 10/18 | PPLNSBF | 1% | Start Mining |
Anuma Coin | kHeavyHash | 286.14 TH/s | 522.54 TH/s | 24/80 | PPLNSBF70 | 1% | Start Mining |
Kylacoin | Flex | 143.17 KH/s | 2.76 MH/s | 12/65 | PPLNSBF | 1% | Start Mining |
Magpie Coin | Yespowermgpc | 4.56 KH/s | 25.18 KH/s | 7/10 | PPLNSBF | 1% | Start Mining |
Marscoin | Scrypt | 697.26 MH/s | 7.10 GH/s | 5/6 | PPLNSBF | 1% | Start Mining |
Neurai | KawPow | 1.49 GH/s | 392.37 GH/s | 14/27 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 8.40 GH/s | 204.43 GH/s | 6/8 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 109.53 GH/s | 204.43 GH/s | 23/63 | PPLNSBF70 | 2% | Start Mining |
Novo | Sha256DT | 21.95 GH/s | 529.54 GH/s | 2/2 | PPLNSBF | 1% | Start Mining |
OCVCoin | ocv2 | 123.53 KH/s | 4.77 MH/s | 9/13 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 6.79 MH/s | 12.77 MH/s | 105/520 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 527.19 KH/s | 12.77 MH/s | 12/35 | PPLNSBF70 | 2% | Start Mining |
Pugdag | Hoohash | 32.08 GH/s | 81.37 GH/s | 14/25 | PPLNSBF | 1% | Start Mining |
Pugdag | Hoohash | 34.68 GH/s | 81.37 GH/s | 11/36 | PPLNSBF70 | 2% | Start Mining |
Ravencash | KawPow | 171.71 MH/s | 723.19 MH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Ravencash | KawPow | 10.63 MH/s | 723.19 MH/s | 1/1 | PPLNSBF70 | 2% | Start Mining |
Ravencoin Classic | X16R | 1.32 GH/s | 1.41 GH/s | 4/11 | PPLNSBF | 1% | Start Mining |
Hypra | EthHashB3 | 11.75 GH/s | 18.45 GH/s | 14/19 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 11.33 TH/s | 4.98 PH/s | 10/13 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 895.18 GH/s | 4.98 PH/s | 4/4 | PPLNSBF70 | 2% | Start Mining |
Skydoge | Skydoge | 3.01 GH/s | 36.62 GH/s | 24/34 | PPLNSBF | 1% | Start Mining |
Teltestai | Meraki | 2.41 GH/s | 48.27 GH/s | 7/12 | PPLNSBF70 | 2% | Start Mining |
Teltestai | Meraki | 7.30 GH/s | 48.27 GH/s | 25/57 | PPLNSBF | 1% | Start Mining |
Vultaic | KawPow | 60.52 MH/s | 165.13 MH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Waglayla | WalaHash | 650.74 GH/s | 1.67 TH/s | 31/296 | PPLNSBF | 2% | Start Mining |
Waglayla | WalaHash | 250.14 GH/s | 1.67 TH/s | 15/38 | PPLNSBF70 | 2% | Start Mining |
Yerbas | Ghostrider | 4.70 KH/s | 94.65 KH/s | 8/8 | PPLNSBF | 1% | Start Mining |
Avian (MinotaurX) | MinotaurX | 0.00 H/s | 4.29 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Dinartether | KawPow | 0.00 H/s | 721.01 MH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Paprikacoin | KawPow | 0.00 H/s | 903.25 MH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Ravencoin Classic | X16R | 0.00 H/s | 1.41 GH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Experience High Availability
Experience mining at its best with multiple global data centers offering full DDoS protection and premium hosting. Benefit from lightning-fast operations and stay informed with real-time updates on mined blocks, effort (%), hashrate, and payments.
Nicehash Support
Say goodbye to complexities! Our pools seamlessly integrate with Nicehash, enabling stress-free setup and optimal mining through their platform.
User-Friendly and Fort Knox Secure
Safeguard your mining journey with SSL encrypted connections, ensuring your data remains private and secure. Enjoy dedicated ports without SSL for specialized services like Mining Rig Rentals. And the best part – no registration required! Just use your wallet address and start mining hassle-free!