Mining4People
Reliable servers and low fees
52
Active Pools12094545
Total Blocks Found833 / 2327
Active Miners / WorkersPool ▼ | Algorithm | Pool Hashrate | Network Hashrate | Miners/Workers | Earnings | Fee | |
---|---|---|---|---|---|---|---|
AI Power Grid | KawPow | 162.25 MH/s | 45.77 GH/s | 1/9 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 581.74 GH/s | 735.09 GH/s | 116/234 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 161.78 GH/s | 735.09 GH/s | 35/86 | PPLNSBF70 | 2% | Start Mining |
Bitcoin | Sha256D | 2.73 TH/s | 740.49 EH/s | 4/5 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 3.27 TH/s | 201.25 TH/s | 7/14 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 21.27 TH/s | 201.04 TH/s | 16/49 | PPLNSBF70 | 2% | Start Mining |
Bugna | kHeavyHash | 30.87 TH/s | 1.12 PH/s | 14/16 | PPLNSBF | 1% | Start Mining |
Bugna | kHeavyHash | 8.98 TH/s | 1.12 PH/s | 8/26 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 109.63 TH/s | 10.24 EH/s | 5/6 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 2.04 TH/s | 10.24 EH/s | 2/2 | PPLNSBF | 1% | Start Mining |
Clore | KawPow | 1.60 GH/s | 1.87 TH/s | 9/16 | PPLNSBF | 1% | Start Mining |
Crionic | Yespowerltncg | 42.31 KH/s | 75.36 KH/s | 14/27 | PPLNSBF | 1% | Start Mining |
Evrmore | EvrProgpow | 17.39 GH/s | 113.15 GH/s | 92/188 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 1.77 GH/s | 4.95 GH/s | 21/37 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 78.31 MH/s | 4.95 GH/s | 2/2 | PPLNSBF70 | 2% | Start Mining |
FuerteCoin | Ghostrider | 281.00 H/s | 109.39 KH/s | 1/3 | PPLNSBF | 1% | Start Mining |
Gamepass | KawPow | 186.38 MH/s | 3.23 GH/s | 5/6 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 113.69 GH/s | 624.03 GH/s | 43/91 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 160.88 GH/s | 624.03 GH/s | 26/49 | PPLNSBF70 | 2% | Start Mining |
Kaspa | kHeavyHash | 1.14 TH/s | 1.27 EH/s | 3/4 | PPLNSBF | 1% | Start Mining |
Anuma Coin | kHeavyHash | 25.60 TH/s | 470.04 TH/s | 7/13 | PPLNSBF | 1% | Start Mining |
Anuma Coin | kHeavyHash | 230.20 TH/s | 470.04 TH/s | 22/74 | PPLNSBF70 | 1% | Start Mining |
Kylacoin | Flex | 138.38 KH/s | 3.06 MH/s | 13/66 | PPLNSBF | 1% | Start Mining |
Magpie Coin | Yespowermgpc | 4.82 KH/s | 25.40 KH/s | 5/9 | PPLNSBF | 1% | Start Mining |
Marscoin | Scrypt | 680.41 MH/s | 6.93 GH/s | 5/6 | PPLNSBF | 1% | Start Mining |
Neurai | KawPow | 1.30 GH/s | 389.75 GH/s | 13/26 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 8.62 GH/s | 169.42 GH/s | 8/11 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 93.71 GH/s | 170.24 GH/s | 21/54 | PPLNSBF70 | 2% | Start Mining |
Novo | Sha256DT | 19.76 GH/s | 592.85 GH/s | 2/2 | PPLNSBF | 1% | Start Mining |
OCVCoin | ocv2 | 61.63 KH/s | 5.05 MH/s | 6/7 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 9.81 MH/s | 15.67 MH/s | 115/573 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 683.61 KH/s | 15.67 MH/s | 15/38 | PPLNSBF70 | 2% | Start Mining |
Pugdag | Hoohash | 44.45 GH/s | 95.94 GH/s | 18/29 | PPLNSBF | 1% | Start Mining |
Pugdag | Hoohash | 41.26 GH/s | 95.94 GH/s | 13/44 | PPLNSBF70 | 2% | Start Mining |
Ravencash | KawPow | 220.27 MH/s | 738.28 MH/s | 4/4 | PPLNSBF | 1% | Start Mining |
Ravencash | KawPow | 15.15 MH/s | 738.28 MH/s | 1/1 | PPLNSBF70 | 2% | Start Mining |
Ravencoin Classic | X16R | 870.34 MH/s | 961.82 MH/s | 4/9 | PPLNSBF | 1% | Start Mining |
Hypra | EthHashB3 | 12.10 GH/s | 17.59 GH/s | 15/20 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 10.45 TH/s | 4.68 PH/s | 9/12 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 1.14 TH/s | 4.68 PH/s | 5/5 | PPLNSBF70 | 2% | Start Mining |
Skydoge | Skydoge | 3.09 GH/s | 38.77 GH/s | 22/32 | PPLNSBF | 1% | Start Mining |
Teltestai | Meraki | 2.73 GH/s | 54.05 GH/s | 7/12 | PPLNSBF70 | 2% | Start Mining |
Teltestai | Meraki | 7.35 GH/s | 54.05 GH/s | 25/61 | PPLNSBF | 1% | Start Mining |
Vultaic | KawPow | 110.25 MH/s | 238.82 MH/s | 4/4 | PPLNSBF | 1% | Start Mining |
Waglayla | WalaHash | 628.81 GH/s | 1.81 TH/s | 31/304 | PPLNSBF | 2% | Start Mining |
Waglayla | WalaHash | 255.93 GH/s | 1.81 TH/s | 13/35 | PPLNSBF70 | 2% | Start Mining |
Yerbas | Ghostrider | 3.50 KH/s | 97.87 KH/s | 6/6 | PPLNSBF | 1% | Start Mining |
Avian (MinotaurX) | MinotaurX | 0.00 H/s | 12.65 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Avian (X16RT) | X16RT | 0.00 H/s | 12.65 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Dinartether | KawPow | 0.00 H/s | 684.33 MH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Paprikacoin | KawPow | 0.00 H/s | 741.27 MH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Ravencoin Classic | X16R | 0.00 H/s | 961.82 MH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Experience High Availability
Experience mining at its best with multiple global data centers offering full DDoS protection and premium hosting. Benefit from lightning-fast operations and stay informed with real-time updates on mined blocks, effort (%), hashrate, and payments.
Nicehash Support
Say goodbye to complexities! Our pools seamlessly integrate with Nicehash, enabling stress-free setup and optimal mining through their platform.
User-Friendly and Fort Knox Secure
Safeguard your mining journey with SSL encrypted connections, ensuring your data remains private and secure. Enjoy dedicated ports without SSL for specialized services like Mining Rig Rentals. And the best part – no registration required! Just use your wallet address and start mining hassle-free!