Mining4People
Reliable servers and low fees
52
Active Pools10834916
Total Blocks Found739 / 1603
Active Miners / WorkersPool ▼ | Algorithm | Pool Hashrate | Network Hashrate | Miners/Workers | Earnings | Fee | |
---|---|---|---|---|---|---|---|
AI Power Grid | KawPow | 54.28 MH/s | 37.91 GH/s | 1/4 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 495.91 GH/s | 890.09 GH/s | 131/259 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 199.45 GH/s | 890.09 GH/s | 51/119 | PPLNSBF70 | 2% | Start Mining |
Bitcoin | Sha256D | 608.11 GH/s | 804.90 EH/s | 2/2 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 11.08 TH/s | 359.28 TH/s | 11/20 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 22.23 TH/s | 359.65 TH/s | 18/61 | PPLNSBF70 | 2% | Start Mining |
Bugna | kHeavyHash | 10.07 TH/s | 984.19 TH/s | 14/15 | PPLNSBF | 1% | Start Mining |
Bugna | kHeavyHash | 13.35 TH/s | 984.19 TH/s | 6/8 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 9.00 TH/s | 24.93 EH/s | 2/7 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 482.22 GH/s | 24.93 EH/s | 2/2 | PPLNSBF | 1% | Start Mining |
Clore | KawPow | 2.16 GH/s | 2.13 TH/s | 12/26 | PPLNSBF | 1% | Start Mining |
Crionic | Yespowerltncg | 34.53 KH/s | 57.44 KH/s | 9/22 | PPLNSBF | 1% | Start Mining |
Evrmore | EvrProgpow | 9.84 GH/s | 79.90 GH/s | 68/123 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 1.82 GH/s | 2.80 GH/s | 16/38 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 142.44 MH/s | 2.80 GH/s | 3/5 | PPLNSBF70 | 2% | Start Mining |
FuerteCoin | Ghostrider | 5.90 KH/s | 93.54 KH/s | 2/3 | PPLNSBF | 1% | Start Mining |
Gamepass | KawPow | 117.48 MH/s | 2.17 GH/s | 3/4 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 107.60 GH/s | 916.73 GH/s | 53/109 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 36.39 GH/s | 915.84 GH/s | 8/26 | PPLNSBF70 | 2% | Start Mining |
Kaspa | kHeavyHash | 149.59 TH/s | 1.39 EH/s | 2/14 | PPLNSBF | 1% | Start Mining |
KaspaV2 | kHeavyHash | 3.37 TH/s | 106.51 TH/s | 10/12 | PPLNSBF | 1% | Start Mining |
KaspaV2 | kHeavyHash | 37.68 TH/s | 106.62 TH/s | 37/66 | PPLNSBF70 | 1% | Start Mining |
Kylacoin | Flex | 22.08 KH/s | 2.88 MH/s | 10/19 | PPLNSBF | 1% | Start Mining |
Magpie Coin | Yespowermgpc | 2.79 KH/s | 14.85 KH/s | 4/6 | PPLNSBF | 1% | Start Mining |
Marscoin | Scrypt | 1.07 GH/s | 10.32 GH/s | 4/4 | PPLNSBF | 1% | Start Mining |
Neurai | KawPow | 1.56 GH/s | 395.63 GH/s | 12/21 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 21.15 GH/s | 227.02 GH/s | 5/20 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 159.67 GH/s | 227.26 GH/s | 29/74 | PPLNSBF70 | 2% | Start Mining |
Novo | Sha256DT | 5.17 GH/s | 574.17 GH/s | 2/2 | PPLNSBF | 1% | Start Mining |
OCVCoin | ocv2 | 431.15 KH/s | 16.72 MH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 2.33 MH/s | 3.20 MH/s | 47/212 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 50.08 KH/s | 3.20 MH/s | 7/10 | PPLNSBF70 | 2% | Start Mining |
Pugdag | Hoohash | 7.61 GH/s | 100.32 GH/s | 7/8 | PPLNSBF | 1% | Start Mining |
Pugdag | Hoohash | 48.56 GH/s | 100.32 GH/s | 18/43 | PPLNSBF70 | 2% | Start Mining |
Ravencash | KawPow | 33.32 MH/s | 2.26 GH/s | 1/1 | PPLNSBF | 1% | Start Mining |
Ravencash | KawPow | 297.92 MH/s | 2.26 GH/s | 2/2 | PPLNSBF70 | 2% | Start Mining |
Ravencoin Classic | X16R | 2.18 GH/s | 1.45 GH/s | 3/6 | PPLNSBF | 1% | Start Mining |
Ravencoin Classic | X16R | 37.08 MH/s | 1.45 GH/s | 1/1 | PPLNSBF70 | 2% | Start Mining |
Hypra | EthHashB3 | 10.59 GH/s | 16.07 GH/s | 16/29 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 1.74 TH/s | 5.58 PH/s | 11/11 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 16.30 TH/s | 5.58 PH/s | 5/8 | PPLNSBF70 | 2% | Start Mining |
Skydoge | Skydoge | 2.18 GH/s | 28.98 GH/s | 19/31 | PPLNSBF | 1% | Start Mining |
Teltestai | Meraki | 1.03 GH/s | 30.05 GH/s | 5/5 | PPLNSBF70 | 2% | Start Mining |
Teltestai | Meraki | 1.45 GH/s | 30.05 GH/s | 9/15 | PPLNSBF | 1% | Start Mining |
Vultaic | KawPow | 49.14 MH/s | 116.00 MH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Waglayla | WalaHash | 330.20 GH/s | 1.25 TH/s | 31/84 | PPLNSBF | 2% | Start Mining |
Waglayla | WalaHash | 92.00 GH/s | 1.25 TH/s | 13/27 | PPLNSBF70 | 2% | Start Mining |
Yerbas | Ghostrider | 29.49 KH/s | 95.07 KH/s | 11/13 | PPLNSBF | 1% | Start Mining |
Avian (MinotaurX) | MinotaurX | 0.00 H/s | 21.11 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Avian (X16RT) | X16RT | 0.00 H/s | 21.11 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Dinartether | KawPow | 0.00 H/s | 528.45 MH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Paprikacoin | KawPow | 0.00 H/s | 1.27 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Experience High Availability
Experience mining at its best with multiple global data centers offering full DDoS protection and premium hosting. Benefit from lightning-fast operations and stay informed with real-time updates on mined blocks, effort (%), hashrate, and payments.
Nicehash Support
Say goodbye to complexities! Our pools seamlessly integrate with Nicehash, enabling stress-free setup and optimal mining through their platform.
User-Friendly and Fort Knox Secure
Safeguard your mining journey with SSL encrypted connections, ensuring your data remains private and secure. Enjoy dedicated ports without SSL for specialized services like Mining Rig Rentals. And the best part – no registration required! Just use your wallet address and start mining hassle-free!