Mining4People
Reliable servers and low fees
Pool ▼ | Algorithm | Pool Hashrate | Network Hashrate | Miners/Workers | Earnings | Fee | |
---|---|---|---|---|---|---|---|
AI Power Grid | KawPow | 547.97 MH/s | 54.89 GH/s | 3/6 | PPLNSBF | 1% | Start Mining |
Astrix | Astrixhash | 925.33 GH/s | 1.11 TH/s | 337/599 | PPLNSBF | 1% | Start Mining |
Astrix | Astrixhash | 379.07 GH/s | 1.11 TH/s | 96/276 | PPLNSBF70 | 2% | Start Mining |
Bitcoin | Sha256D | 1.06 TH/s | 704.43 EH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Brics | KHeavyHash | 11.44 TH/s | 372.29 TH/s | 14/20 | PPLNSBF | 1% | Start Mining |
Brics | KHeavyHash | 9.18 TH/s | 372.29 TH/s | 17/26 | PPLNSBF70 | 2% | Start Mining |
Bugna | KHeavyHash | 5.62 TH/s | 1.23 PH/s | 10/18 | PPLNSBF | 1% | Start Mining |
CheetahCoin | Sha256D | 3.86 TH/s | 38.71 EH/s | 5/7 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 5.91 TH/s | 38.71 EH/s | 3/4 | PPLNSBF | 1% | Start Mining |
Clore | KawPow | 3.37 GH/s | 2.34 TH/s | 16/33 | PPLNSBF | 1% | Start Mining |
Crionic | Yespowerltncg | 32.52 KH/s | 43.85 KH/s | 9/20 | PPLNSBF | 1% | Start Mining |
Dinartether | KawPow | 118.24 MH/s | 622.93 MH/s | 3/5 | PPLNSBF | 1% | Start Mining |
Evrmore | EvrProgpow | 10.13 GH/s | 113.50 GH/s | 80/150 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 1.63 GH/s | 2.56 GH/s | 11/34 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 416.63 MH/s | 2.56 GH/s | 4/5 | PPLNSBF70 | 2% | Start Mining |
FuerteCoin | Ghostrider | 13.38 KH/s | 174.58 KH/s | 4/10 | PPLNSBF | 1% | Start Mining |
Gamepass | KawPow | 44.25 MH/s | 3.47 GH/s | 1/2 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 103.82 GH/s | 885.06 GH/s | 47/72 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 13.68 GH/s | 885.05 GH/s | 6/18 | PPLNSBF70 | 2% | Start Mining |
KaspaV2 | KHeavyHash | 41.45 TH/s | 354.24 TH/s | 30/45 | PPLNSBF | 1% | Start Mining |
KaspaV2 | KHeavyHash | 159.25 TH/s | 354.58 TH/s | 60/133 | PPLNSBF70 | 2% | Start Mining |
Kylacoin | Flex | 120.19 KH/s | 5.21 MH/s | 16/48 | PPLNSBF | 1% | Start Mining |
Magpie Coin | Yespowermgpc | 2.34 KH/s | 23.85 KH/s | 5/8 | PPLNSBF | 1% | Start Mining |
Marscoin | Scrypt | 9.46 MH/s | 14.69 GH/s | 1/1 | PPLNSBF | 1% | Start Mining |
Neurai | KawPow | 2.65 GH/s | 473.21 GH/s | 16/28 | PPLNSBF | 1% | Start Mining |
Novo | Sha256DT | 12.73 GH/s | 699.19 GH/s | 2/2 | PPLNSBF | 1% | Start Mining |
OCVCoin | ocv2 | 27.33 KH/s | 6.17 MH/s | 7/8 | PPLNSBF | 1% | Start Mining |
Paprikacoin | KawPow | 134.69 MH/s | 1.46 GH/s | 1/1 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 2.95 MH/s | 4.20 MH/s | 44/257 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 210.28 KH/s | 4.20 MH/s | 9/20 | PPLNSBF70 | 2% | Start Mining |
Pugdag | Hoohash | 36.96 GH/s | 140.18 GH/s | 19/35 | PPLNSBF | 1% | Start Mining |
Pugdag | Hoohash | 87.03 GH/s | 140.18 GH/s | 13/57 | PPLNSBF70 | 2% | Start Mining |
Ravencash | KawPow | 334.23 MH/s | 4.32 GH/s | 5/8 | PPLNSBF | 1% | Start Mining |
Ravencash | KawPow | 704.10 MH/s | 4.32 GH/s | 1/5 | PPLNSBF70 | 2% | Start Mining |
Ravencoin Classic | X16R | 2.63 GH/s | 2.08 GH/s | 1/4 | PPLNSBF | 1% | Start Mining |
Hypra | EthHashB3 | 10.49 GH/s | 15.96 GH/s | 15/35 | PPLNSBF | 1% | Start Mining |
Sedra | KHeavyHash | 1.90 TH/s | 7.44 PH/s | 11/11 | PPLNSBF | 1% | Start Mining |
Sedra | KHeavyHash | 5.97 TH/s | 7.44 PH/s | 6/9 | PPLNSBF70 | 2% | Start Mining |
Skydoge | Skydoge | 1.15 GH/s | 24.70 GH/s | 12/14 | PPLNSBF | 1% | Start Mining |
Teltestai | Meraki | 3.21 GH/s | 36.92 GH/s | 10/18 | PPLNSBF70 | 2% | Start Mining |
Teltestai | Meraki | 1.03 GH/s | 36.92 GH/s | 4/8 | PPLNSBF | 1% | Start Mining |
Vultaic | KawPow | 202.88 MH/s | 210.16 MH/s | 4/4 | PPLNSBF | 1% | Start Mining |
Yerbas | Ghostrider | 35.59 KH/s | 101.21 KH/s | 8/14 | PPLNSBF | 1% | Start Mining |
NO Mining - History only - Pugdag | Karlsenhash | 0.00 H/s | 140.18 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
NO Mining - History only - Pugdag | Karlsenhash | 0.00 H/s | 140.18 GH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
AI Power Grid | KawPow | 0.00 H/s | 54.89 GH/s | 0/0 | PPLNSBF70 | 1% | Start Mining |
Alephium | Blake3 | 0.00 H/s | 16.97 PH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Avian (MinotaurX) | MinotaurX | 0.00 H/s | 19.99 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Avian (X16RT) | X16RT | 0.00 H/s | 19.99 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Bugna | KHeavyHash | 0.00 H/s | 1.23 PH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Kaspa | KHeavyHash | 0.00 H/s | 1.16 EH/s | 0/0 | PPLNSBF | 1% | Start Mining |
KiiroCoin | FiroPow | 0.00 H/s | 1.92 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
KiiroCoin | FiroPow | 0.00 H/s | 1.92 GH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Litecoin | Scrypt | 0.00 H/s | 1.31 PH/s | 0/0 | PPLNSBF | 1% | Start Mining |
OCVCoin | ocv2 | 0.00 H/s | 6.17 MH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Optical Bitcoin | HeavyHash | 0.00 H/s | 415.26 GH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Optical Bitcoin | HeavyHash | 0.00 H/s | 415.26 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Ravencoin Classic | X16R | 0.00 H/s | 2.08 GH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Hypra | EthHashB3 | 0.00 H/s | 15.96 GH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Vultaic | KawPow | 0.00 H/s | 210.16 MH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Experience High Availability
Experience mining at its best with multiple global data centers offering full DDoS protection and premium hosting. Benefit from lightning-fast operations and stay informed with real-time updates on mined blocks, effort (%), hashrate, and payments.
Nicehash Support
Say goodbye to complexities! Our pools seamlessly integrate with Nicehash, enabling stress-free setup and optimal mining through their platform.
User-Friendly and Fort Knox Secure
Safeguard your mining journey with SSL encrypted connections, ensuring your data remains private and secure. Enjoy dedicated ports without SSL for specialized services like Mining Rig Rentals. And the best part – no registration required! Just use your wallet address and start mining hassle-free!