Mining4People
Reliable servers and low fees
51
Active Pools15285404
Total Blocks Found780 / 1928
Active Miners / WorkersPool ▼ | Algorithm | Pool Hashrate | Network Hashrate | Miners/Workers | Earnings | Fee | |
---|---|---|---|---|---|---|---|
AI Power Grid | KawPow | 86.42 MH/s | 30.02 GH/s | 1/5 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 904.82 GH/s | 1.40 TH/s | 113/215 | PPLNSBF | 1% | Start Mining |
Astrix | AstrixHash | 212.00 GH/s | 1.40 TH/s | 45/82 | PPLNSBF70 | 2% | Start Mining |
Bitcoin | Sha256D | 4.33 TH/s | 736.31 EH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Bugna | kHeavyHash | 19.79 TH/s | 888.05 TH/s | 16/16 | PPLNSBF | 1% | Start Mining |
Bugna | kHeavyHash | 5.23 TH/s | 888.10 TH/s | 8/14 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 4.47 TH/s | 13.73 EH/s | 3/4 | PPLNSBF70 | 2% | Start Mining |
CheetahCoin | Sha256D | 3.53 TH/s | 13.73 EH/s | 1/1 | PPLNSBF | 1% | Start Mining |
Clore | KawPow | 1.58 GH/s | 2.13 TH/s | 13/22 | PPLNSBF | 1% | Start Mining |
Crionic | Yespowerltncg | 31.39 KH/s | 49.67 KH/s | 9/21 | PPLNSBF | 1% | Start Mining |
Evrmore | EvrProgpow | 9.24 GH/s | 58.79 GH/s | 68/124 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 1.65 GH/s | 4.16 GH/s | 19/26 | PPLNSBF | 1% | Start Mining |
FrenCoin | KawPow | 34.30 MH/s | 4.16 GH/s | 1/1 | PPLNSBF70 | 2% | Start Mining |
FuerteCoin | Ghostrider | 2.28 KH/s | 97.38 KH/s | 4/7 | PPLNSBF | 1% | Start Mining |
Gamepass | KawPow | 91.28 MH/s | 3.32 GH/s | 3/3 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 89.43 GH/s | 526.07 GH/s | 47/120 | PPLNSBF | 1% | Start Mining |
Hoosat | Hoohash | 82.19 GH/s | 524.52 GH/s | 20/39 | PPLNSBF70 | 2% | Start Mining |
Kaspa | kHeavyHash | 10.28 TH/s | 1.32 EH/s | 4/10 | PPLNSBF | 1% | Start Mining |
Anuma Coin | kHeavyHash | 67.74 TH/s | 237.49 TH/s | 7/12 | PPLNSBF | 1% | Start Mining |
Anuma Coin | kHeavyHash | 56.59 TH/s | 237.49 TH/s | 13/19 | PPLNSBF70 | 1% | Start Mining |
Kylacoin | Flex | 47.33 KH/s | 2.64 MH/s | 13/77 | PPLNSBF | 1% | Start Mining |
Magpie Coin | Yespowermgpc | 5.51 KH/s | 22.96 KH/s | 7/10 | PPLNSBF | 1% | Start Mining |
Marscoin | Scrypt | 313.14 MH/s | 62.08 GH/s | 4/8 | PPLNSBF | 1% | Start Mining |
Neurai | KawPow | 1.20 GH/s | 486.10 GH/s | 13/19 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 2.66 GH/s | 150.13 GH/s | 3/4 | PPLNSBF | 1% | Start Mining |
Nexellia | NxlHash | 128.22 GH/s | 150.74 GH/s | 15/46 | PPLNSBF70 | 2% | Start Mining |
Novo | Sha256DT | 4.69 GH/s | 504.34 GH/s | 1/1 | PPLNSBF | 1% | Start Mining |
OCVCoin | ocv2 | 767.44 KH/s | 4.13 MH/s | 8/10 | PPLNSBF | 1% | Start Mining |
Paprikacoin | KawPow | 32.99 MH/s | 526.90 MH/s | 2/2 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 2.32 MH/s | 4.78 MH/s | 78/317 | PPLNSBF | 1% | Start Mining |
Pepe Pow | Xelishashv2 | 407.83 KH/s | 4.78 MH/s | 10/30 | PPLNSBF70 | 2% | Start Mining |
Pugdag | Hoohash | 23.34 GH/s | 66.46 GH/s | 11/15 | PPLNSBF | 1% | Start Mining |
Pugdag | Hoohash | 31.60 GH/s | 66.46 GH/s | 13/27 | PPLNSBF70 | 2% | Start Mining |
Ravencash | KawPow | 123.98 MH/s | 289.29 MH/s | 3/9 | PPLNSBF | 1% | Start Mining |
Ravencash | KawPow | 39.22 MH/s | 289.29 MH/s | 1/4 | PPLNSBF70 | 2% | Start Mining |
Ravencoin Classic | X16R | 1.67 GH/s | 1.70 GH/s | 2/5 | PPLNSBF | 1% | Start Mining |
Hypra | EthHashB3 | 11.07 GH/s | 13.70 GH/s | 5/6 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 16.02 TH/s | 4.23 PH/s | 11/11 | PPLNSBF | 1% | Start Mining |
Sedra | kHeavyHash | 181.78 GH/s | 4.23 PH/s | 1/1 | PPLNSBF70 | 2% | Start Mining |
Skydoge | Skydoge | 1.76 GH/s | 43.60 GH/s | 16/20 | PPLNSBF | 1% | Start Mining |
Teltestai | Meraki | 6.31 GH/s | 125.54 GH/s | 11/21 | PPLNSBF70 | 2% | Start Mining |
Teltestai | Meraki | 27.63 GH/s | 125.54 GH/s | 98/158 | PPLNSBF | 1% | Start Mining |
Vultaic | KawPow | 76.80 MH/s | 307.35 MH/s | 4/4 | PPLNSBF | 1% | Start Mining |
Waglayla | WalaHash | 793.59 GH/s | 1.77 TH/s | 35/348 | PPLNSBF | 2% | Start Mining |
Waglayla | WalaHash | 108.22 GH/s | 1.77 TH/s | 12/26 | PPLNSBF70 | 2% | Start Mining |
Yerbas | Ghostrider | 4.95 KH/s | 80.89 KH/s | 5/5 | PPLNSBF | 1% | Start Mining |
Avian (MinotaurX) | MinotaurX | 0.00 H/s | 15.27 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Avian (X16RT) | X16RT | 0.00 H/s | 15.27 GH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 0.00 H/s | 12.49 TH/s | 0/0 | PPLNSBF | 1% | Start Mining |
Brics | kHeavyHash | 0.00 H/s | 12.49 TH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Ravencoin Classic | X16R | 0.00 H/s | 1.70 GH/s | 0/0 | PPLNSBF70 | 2% | Start Mining |
Experience High Availability
Experience mining at its best with multiple global data centers offering full DDoS protection and premium hosting. Benefit from lightning-fast operations and stay informed with real-time updates on mined blocks, effort (%), hashrate, and payments.
Nicehash Support
Say goodbye to complexities! Our pools seamlessly integrate with Nicehash, enabling stress-free setup and optimal mining through their platform.
User-Friendly and Fort Knox Secure
Safeguard your mining journey with SSL encrypted connections, ensuring your data remains private and secure. Enjoy dedicated ports without SSL for specialized services like Mining Rig Rentals. And the best part – no registration required! Just use your wallet address and start mining hassle-free!