Stratum Servers
How to Start Nvidia AMD
Mining on Windows Nvidia AMD
- Download lolMiner for Windows
- Extract the archive and run the command below, replacing
YOUR_WALLET_ADDRESS
with your PowBlocks address. If you don't know your address, read this section first. - If you are mining on multiple machines/rigs, you can append an identifier of your choice to your wallet address seperated by a dot, to receive per-rig performance metrics on your dashboard. Example:
<WALLET ADDRESS>
.<WORKERNAME>
Mining on Linux Nvidia AMD
- Download lolMiner for Linux
- Extract the archive and run the command below, replacing
YOUR_WALLET_ADDRESS
with your PowBlocks address. If you don't know your address, read this section first. - If you are mining on multiple machines/rigs, you can append an identifier of your choice to your wallet address seperated by a dot, to receive per-rig performance metrics on your dashboard. Example:
<WALLET ADDRESS>
.<WORKERNAME>
Mining on Hive Hive OS
- Click the flight sheet JSON below
- Go to Hive OS-farm (page that shows all workers)
- Click on Flight Sheets tab
- Click on Import from Clipboard
- Create Flight Sheet and add wallet
- Run flight sheet on workers!
Metamask infoMetamask
Network: | PowBlocks |
RPC: | https://rpc.powblocks.com/ |
ChainID: | 12300 |
Symbol: | XPB |
Explorer: | https://scan.powblocks.com/ |
Getting a Wallet
Before you can start to mine you need to create a wallet. Although PowBlocks is an entirely digital asset, you still need a place to store them. This is done in a digital wallet. There are multiple methods to obtain a wallet which vary by ease of use and the security they provide.
Official Wallets
Official first-party Wallets for all major platforms are available from the PowBlocks Github. These wallets are released and maintained by the PowBlocks Team.
Coin Info
Website: | https://powblocks.com/ |
BitcoinTalk: | https://bitcointalk.org/index.php?topic=5465786 |
Twitter: | https://twitter.com/PowBlocks |
Discord: | https://discord.gg/VKXp8ZAr |
Facebook: | |
Telegram: | https://t.me/PowBlocksChat |
Github: | https://github.com/PowBlocks/go-PowBlocks |
CoinPaprika: |
Miner | Hashrate |
---|---|
0x1b6df7e197f65c56a217a20ca6096df2d6a884f4 | 1.46 GH/s |
0x3484c19e6c84e19415e8f9c07b97a99c7dab81fe | 1.21 GH/s |
0xd3a15225e3305a12b026d11d02d92550e2b5fc90 | 983.83 MH/s |
0x12df5a118943939021c46c8bfc042a8d654d732b | 798.49 MH/s |
0x763f488f0e7990cfcdbe1c33d302b21cca3148f2 | 618.25 MH/s |
0xd9c04449ad40a1e5e2ac97502077abe674cf3b22 | 592.50 MH/s |
0xc3838105aaacddb51defbb949b69b2c595dc98cc | 410.48 MH/s |
0x07d7d60d3b684ca9ee6f6958afc7e0a2a8781b43 | 354.84 MH/s |
0x5cf63c241395db3fd6373d01c32ed7155ed2dc37 | 326.49 MH/s |
0xf5ad6c557b4fe45f7ff264de875a6d9b6ae5f42d | 187.35 MH/s |
0x86839aaad7b0b4d69f78b47d7ab37e4287e5fdc3 | 152.08 MH/s |
0x6ce4b7bd3f783bcf0081fb50e0a60de005720530 | 72.42 MH/s |
Miners | 12 |
Workers | 26 |
Hashrate | 4.96 GH/s |
Network Hashrate | 223.77 GH/s |
Network Difficulty | 3.26 Trillion |
Block Height | |
Block time | 14 Seconds |
Est time to find block | 10m 0s |
Algorithm | EthHash |
{{ $t('myStats.lblRoundEffort') }} | {{ 81.1503913968689 | currency(2) }}% |
Average Effort | 83% |
Ports |
4083
0.1
14083
16
24083
0.1
34083
16
|
Earnings | SOLO |
Fee | 1.5% |
Minimum Payout | 0.1 XPB |
Pool Wallet | 0xCf94cb00703ef87eC8374Ba39fC854159554b387 |