Stratum Servers
How to Start Nvidia AMD
Mining on Windows Nvidia AMD
- Download lolMiner for Windows
- Extract the archive and run the command below, replacing
YOUR_WALLET_ADDRESS
with your Etherchain address. If you don't know your address, read this section first. - If you are mining on multiple machines/rigs, you can append an identifier of your choice to your wallet address seperated by a dot, to receive per-rig performance metrics on your dashboard. Example:
<WALLET ADDRESS>
.<WORKERNAME>
Mining on Linux Nvidia AMD
- Download lolMiner for Linux
- Extract the archive and run the command below, replacing
YOUR_WALLET_ADDRESS
with your Etherchain address. If you don't know your address, read this section first. - If you are mining on multiple machines/rigs, you can append an identifier of your choice to your wallet address seperated by a dot, to receive per-rig performance metrics on your dashboard. Example:
<WALLET ADDRESS>
.<WORKERNAME>
Mining on Hive Hive OS
- Click the flight sheet JSON below
- Go to Hive OS-farm (page that shows all workers)
- Click on Flight Sheets tab
- Click on Import from Clipboard
- Create Flight Sheet and add wallet
- Run flight sheet on workers!
Metamask infoMetamask
Network: | Etherchain |
RPC: | https://rpc.etherchain.io/ |
ChainID: | 11777 |
Symbol: | ETX |
Explorer: | https://explorer.etherchain.io/ |
Getting a Wallet
Before you can start to mine you need to create a wallet. Although Etherchain is an entirely digital asset, you still need a place to store them. This is done in a digital wallet. There are multiple methods to obtain a wallet which vary by ease of use and the security they provide.
Official Wallets
Official first-party Wallets for all major platforms are available from the Etherchain Github. These wallets are released and maintained by the Etherchain Team.
Coin Info
Website: | https://etherchain.io/ |
BitcoinTalk: | https://bitcointalk.org/index.php?topic=5465108 |
Twitter: | https://twitter.com/EtherchainPoW |
Discord: | https://discord.gg/tZuaKqRs |
Facebook: | |
Telegram: | |
Github: | https://github.com/EtherchainETX/go-etherchain |
CoinPaprika: |
Miner | Hashrate |
---|---|
0xd677df57b6968c702e5820cf247bfdfa2b0a5b1d | 369.80 MH/s |
0x33e111e90b51437dba0de9d8c75e522d67c04c9d | 273.24 MH/s |
0x0e81f2da3ecf32138d8e9e92fa0d156332935a6d | 201.75 MH/s |
0x56f311dcc322e924f5f2689a3ed1335232eac65d | 201.07 MH/s |
0xe0ca572d29ab7d162128021a9745b72f88dd37f8 | 174.35 MH/s |
0x8ee338ec0781020720e1dfbb7652b12a99ed0767 | 87.73 MH/s |
0x98415726f9abbdc9300868c5088678496bfdde61 | 84.88 MH/s |
0x35d80cb8af2f8416c42da5e52d5e894d3b281c9f | 70.98 MH/s |
0x1b46aed349dbc9b91a667ea89cd2f31758299d43 | 52.33 MH/s |
0x2ef84aaaf4a1dd83389167cb4055f09022555b00 | 49.18 MH/s |
0xba8593674c65f079a63316e61f89a5b1f8cdd75d | 39.71 MH/s |
0x8138a80d78d88d5160110ea17a1fd534533c9f4b | 37.65 MH/s |
0xa60a03000783080288e6c29f37911a67a0ac47ef | 31.67 MH/s |
0x9fe6561e0cb82a9bca5e30e6c5ffa722035e1f2e | 14.73 MH/s |
Miners | 14 |
Workers | 16 |
Hashrate | 1.35 GH/s |
Network Hashrate | 47.84 GH/s |
Network Difficulty | 662.59 Billion |
Block Height | |
Block time | 13 Seconds |
Est time to find block | 7m 0s |
Algorithm | EthHash |
{{ $t('myStats.lblRoundEffort') }} | {{ 96.5147162922045 | currency(2) }}% |
Average Effort | 79% |
Ports |
4080
0.1
14080
16
24080
0.1
34080
16
|
Earnings | PPLNS |
Fee | 0.5% |
Minimum Payout | 0.1 ETX |
Pool Wallet | 0xDd24A51dF4B42266f1CF08FEdC3fb883621f1deB |